Kapsch TrafficCom Competitors and Similar Companies
Kapsch TrafficCom Competitors and Similar CompaniesClear all
Kapsch TrafficCom's competitors and similar companies include TransCore, Scheidt & Bachmann, Bodet and HumanWare.
Add company...
Kapsch TrafficCom Kapsch TrafficCom is a provider of intelligent transportation systems in the fields of tolling, traffic management, smart urban mobility, traffic safety and security and connected vehicles. | TransCore TransCore is a company that provides engineering solutions for the transportation industry. | Scheidt & Bachmann Scheidt & Bachmann is a company that develops digital management systems for the mobility sector. | HumanWare Focused on enhancing the lives of people with visual and learning disabilities - HumanWare provides intuitive, intelligent solutions. | ||
Founding Date | Founding Date 1892 | Founding Date 1934 | Founding Date 1872 | Founding Date 1990 | Founding Date N/A |
Type | Type Public | Type Subsidiary | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations Wien, AT HQ Palermo, AR Melbourne, AU Klagenfurt Am Wörthersee, AT Wien, AT Minsk, BY Sao Paulo, BR see more | Locations Nashville, US HQ Dubai, AE Carrollton, US | Locations Hemel Hempstead, GB HQ Cholet, FR Madrid, ES | Locations Concord, US HQ | |
Employees | Employees 4,054 | Employees 1,9121% increase | Employees 3,5006% increase | Employees 166% decrease | Employees 1411% increase |
Financial | |||||
Revenue (est.) | Revenue (est.) €530.3m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) €431.4m (FY, 2021) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods €197.2m (FY, 2025) | Cost of goods N/A | Cost of goods €137.7m (FY, 2021) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit €358.4m (FY, 2025) | Gross profit N/A | Gross profit €293.7m (FY, 2021) | Gross profit N/A | Gross profit N/A |
Net income | Net income (€3.1m) (FY, 2025) | Net income N/A | Net income €23.5m (FY, 2021) | Net income N/A | Net income N/A |
For sources of this data, please see the company profile
View Company Profiles
TransCore
HQ
Nashville, US
TransCore is a company that provides engineering solutions for the transportation industry.
View companyScheidt & Bachmann
HQ
Mönchengladbach, DE
Employees
3,500↑ 6% increase
Scheidt & Bachmann is a company that develops digital management systems for the mobility sector.
View companyBodet
HQ
Hemel Hempstead, GB
Employees
16↓ 6% decrease
Bodet designs, manufactures and installs specific time management solutions.
View companyHumanWare
HQ
Concord, US
Employees
141↑ 1% increase
Focused on enhancing the lives of people with visual and learning disabilities - HumanWare provides intuitive, intelligent solutions.
View company